NOTE: Colors of individual cuff weights are subject to change.
4706 (individual) Cuff Weights | Weight | ||
---|---|---|---|
4706-A | .25 lb. | ||
4706-B | .50 lb. | ||
4706-C | 1 lb. | ||
4706-D | 1.5 lbs. | ||
4706-E | 2 lbs. | ||
4706-F | 2.5 lbs. | ||
4706-G | 3 lbs. | ||
4706-H | 4 lbs. | ||
4706-I | 5 lbs. | ||
4706-J | 6 lbs. | ||
4706-K | 7 lbs. | ||
4706-L | 7.5 lbs. | ||
4706-M | 8 lbs. | ||
4706-N | 9 lbs. | ||
4706-O | 10 lbs. | ||
4706-P | 12 lbs. | ||
4706-A | .11 kg | ||
4706-B | .22 kg | ||
4706-C | .45 kg | ||
4706-D | .68 kg | ||
4706-E | .9 kg | ||
4706-F | 1.13 kg | ||
4706-G | 1.36 kg | ||
4706-H | 1.81 kg | ||
4706-I | 2.26 kg | ||
4706-J | 2.72 kg | ||
4706-K | 3.17 kg | ||
4706-L | 3.4 kg | ||
4706-M | 3.66 kg | ||
4706-N | 4 kg | ||
4706-O | 4.53 kg | ||
4706-P | 5.44 kg |
© 2021 Clinton Industries, Inc. All Rights Reserved. Manufacturing Website Design.