4-5500 Small Up/Down Staircase | Width | Depth | Height |
---|---|---|---|
4-5500-30 | |||
Platform | 30" | 24" | 12" |
1 Step | 30" | 10" | 6" |
2 Steps | 30" | 10" | 4" |
Overall Size | 34" | 54" | 47.75" |
4-5500-36 | |||
Platform | 36" | 24" | 12" |
1 Step | 36" | 10" | 6" |
2 Steps | 36" | 10" | 4" |
Overall Size | 40" | 54" | 47.75" |
4-5500-30 | |||
Platform | 76 cm | 61 cm | 30 cm |
1 Step | 76 cm | 25 cm | 15 cm |
2 Steps | 76 cm | 25 cm | 10 cm |
Overall Size | 86 cm | 137 cm | 121 cm |
4-5500-36 | |||
Platform | 91 cm | 61 cm | 30 cm |
1 Step | 91 cm | 25 cm | 15 cm |
2 Steps | 91 cm | 25 cm | 10 cm |
Overall Size | 102 cm | 137 cm | 121 cm |
Physical Therapy Staircases
Physical Therapy Equipment
© 2023 Clinton Industries, Inc. All Rights Reserved. Manufacturing Website Design.