4-5500 Small Up/Down Staircase | Length/Diameter | Width/Depth | Height/Range |
---|---|---|---|
4-5500-30 | |||
Platform | 24" | 30" | 12" |
1 Step | 10" | 30" | 6" |
2 Steps | 10" | 30" | 4" |
Overall Size | 54" | 34" | 47.75" |
4-5500-36 | |||
Platform | 24" | 36" | 12" |
1 Step | 10" | 36" | 6" |
2 Steps | 10" | 36" | 4" |
Overall Size | 54" | 40" | 47.75" |
4-5500-30 | |||
Platform | 61 cm | 76 cm | 30 cm |
1 Step | 25 cm | 76 cm | 15 cm |
2 Steps | 25 cm | 76 cm | 10 cm |
Overall Size | 137 cm | 86 cm | 121 cm |
4-5500-36 | |||
Platform | 61 cm | 91 cm | 30 cm |
1 Step | 25 cm | 91 cm | 15 cm |
2 Steps | 25 cm | 91 cm | 10 cm |
Overall Size | 137 cm | 102 cm | 121 cm |
Physical Therapy Staircases
Physical Therapy Equipment
© 2019 Clinton Industries, Inc. All Rights Reserved. Site built by Siebird.