80063 General Ultrasound Table with Three-Section Top | Length | Width | Height Range |
---|---|---|---|
80063 (overall) | 76" | 27" | 21.5" – 37.5" |
Backrest | 38" | 27" | |
Footrest | 13" | 27" | |
80063-X (overall) | 76" | 34" | 21.5" – 37.5" |
Backrest | 38" | 34" | |
Footrest | 13" | 34" | |
80063 (overall) | 193 cm | 69 cm | 55 cm – 95 cm |
Backrest | 97 cm | 69 cm | |
Footrest | 33 cm | 69 cm | |
80063-X (overall) | 193 cm | 86 cm | 55 cm – 95 cm |
Backrest | 97 cm | 86 cm | |
Footrest | 33 cm | 86 cm |
Trendelenburg Table Reset Procedure
Power Ultrasound and Imaging Trendelenburg Tables
© 2023 Clinton Industries, Inc. All Rights Reserved. Manufacturing Website Design.