80073 Imaging Table with Three-Section Top and Drop Window | Length | Width | Height Range |
---|---|---|---|
80073 (overall) | 76" | 27" | 21.5" – 37.5" |
Backrest | 38" | 27" | |
Footrest | 12" | 27" | |
Window | 10" | 10" | |
80073-X (overall) | 76" | 34" | 21.5" – 37.5" |
Backrest | 38" | 34" | |
Footrest | 12" | 34" | |
Window | 10" | 10" | |
80073 (overall) | 193 cm | 69 cm | 55 cm – 95 cm |
Backrest | 97 cm | 69 cm | |
Footrest | 31 cm | 69 cm | |
Window | 25 cm | 25 cm | |
80073-X (overall) | 193 cm | 86 cm | 55 cm – 95 cm |
Backrest | 97 cm | 86 cm | |
Footrest | 30 cm | 86 cm | |
Window | 25 cm | 25 cm |
Trendelenburg Table Reset Procedure
Power Ultrasound and Imaging Trendelenburg Tables
© 2023 Clinton Industries, Inc. All Rights Reserved. Manufacturing Website Design.