84438 Power 600 Bariatric, Extra Wide, Shrouded, Power Table w/Adj. Backrest and Drop Section | Length | Width | Height Range |
---|---|---|---|
84438-34 | 76" | 34" | 21" – 34" |
Backrest | 38" | 34" | |
Drop Section | 13" | 34" | |
84438-40 | 76" | 40" | 21" – 34" |
Backrest | 38" | 40" | |
Drop Section | 13" | 40" | |
84438-34 | 193 cm | 86 cm | 53 cm - 86 cm |
Backrest | 86 cm | 86 cm | |
Drop Section | 33 cm | 86 cm | |
84438-40 | 193 cm | 102 cm | 53 cm - 86 cm |
Backrest | 86 cm | 102 cm | |
Drop Section | 33 cm | 102 cm |
Shrouded Power Tables
© 2023 Clinton Industries, Inc. All Rights Reserved. Manufacturing Website Design.